有本農園
Prefecture: Wakayama
有本農園
| Type of Sake: | Liqueur |
| Rice Variety: | --- |
| Rice Polish Ratio/ABV: | -- / 19% |
| Best Served: | Chilled |
Silent Auction only.

| Type of Sake: | Brew |
| Rice Variety: | --- |
| Rice Polish Ratio/ABV: | -- / 11% |
| Best Served: | --- |

| Type of Sake: | Liqueur |
| Rice Variety: | --- |
| Rice Polish Ratio/ABV: | -- / 19% |
| Best Served: | --- |
03 Jul 2019 - Food & Drink
04 Jul 2019 - Food & Drink
06 Jul 2019 - Food & Drink
03 Jul 2019 - Food & Drink
23 Jun 2019 - Food & Drink