金紋秋田酒造
Prefecture: Akita
金紋秋田酒造

| Type of Sake: | Honjozo |
| Rice Variety: | Japanese Grown |
| Rice Polish Ratio/ABV: | 70% / 18% |
| Best Served: | Chilled |
Silent Auction only.

| Type of Sake: | Futsushu |
| Rice Variety: | Japanese Grown |
| Rice Polish Ratio/ABV: | 70% / 18% |
| Best Served: | Chilled |
Silent Auction only.

| Type of Sake: | Honjozo |
| Rice Variety: | Japanese Grown |
| Rice Polish Ratio/ABV: | 70% / 20% |
| Best Served: | Chilled |
Silent Auction only.

| Type of Sake: | Honjozo |
| Rice Variety: | Japanese Grown |
| Rice Polish Ratio/ABV: | 70% / 20% |
| Best Served: | Chilled |

| Type of Sake: | Futsushu |
| Rice Variety: | Japanese Grown |
| Rice Polish Ratio/ABV: | 75% / 14.5% |
| Best Served: | Chilled |
03 Jul 2019 - Food & Drink
04 Jul 2019 - Food & Drink
06 Jul 2019 - Food & Drink
03 Jul 2019 - Food & Drink
23 Jun 2019 - Food & Drink